CAO / PAX Quantity Limits
Maximum net quantity per package comparison for Passenger Aircraft (PAX) and Cargo Aircraft Only (CAO). These limits are general reference values derived from Packing Instructions; always check DGR Table 4.2 for substance-specific limits.
PAX — Passenger Aircraft
Aircraft carrying both passengers and cargo. The most restrictive quantity limits apply. Many substances are entirely FORBIDDEN on passenger flights.
CAO — Cargo Aircraft Only
Cargo-only aircraft. Higher quantity limits are permitted and substances forbidden on PAX flights may be transported. A CAO label is required on each package.
Maximum Net Quantity per Package
| Class / PG | Substance Type | PAX Max. | CAO Max. |
|---|---|---|---|
| 1.4S | Explosive (Compatibility Gr. S) | 25 kg | 100 kg |
| 1.4 (other) | Explosive (other) | FORBIDDEN | 75 kg |
| 1.1-1.3 | High-hazard explosive | FORBIDDEN | Special Approval |
| 2.1 | Flammable gas | 1 kg | 15 kg |
| 2.2 | Non-flammable gas | 75 kg | 150 kg |
| 2.3 | Toxic gas | FORBIDDEN | 25 kg |
| 3 PG I | Flammable liquid (high) | FORBIDDEN | 1 L |
| 3 PG II | Flammable liquid (medium) | 1 L | 5 L |
| 3 PG III | Flammable liquid (low) | 5 L | 60 L |
| 4.1 PG II | Flammable solid (medium) | 1 kg | 15 kg |
| 4.1 PG III | Flammable solid (low) | 25 kg | 100 kg |
| 4.2 PG I | Pyrophoric | FORBIDDEN | FORBIDDEN |
| 4.2 PG II | Spontaneously combustible (medium) | FORBIDDEN | 15 kg |
| 4.2 PG III | Spontaneously combustible (low) | FORBIDDEN | 25 kg |
| 4.3 PG I | Dangerous when wet (high) | FORBIDDEN | 1 kg |
| 4.3 PG II | Dangerous when wet (medium) | 1 kg | 15 kg |
| 4.3 PG III | Dangerous when wet (low) | 25 kg | 100 kg |
| 5.1 PG I | Strong oxidizer | FORBIDDEN | 2.5 kg |
| 5.1 PG II | Medium oxidizer | 2.5 kg | 15 kg |
| 5.1 PG III | Mild oxidizer | 25 kg | 100 kg |
| 5.2 Type B | Organic peroxide (Type B) | FORBIDDEN | 5 kg |
| 5.2 Type C-F | Organic peroxide (Type C-F) | 5 kg | 10 kg |
| 6.1 PG I (inh.) | Toxic (inhalation) | FORBIDDEN | 1 L/kg |
| 6.1 PG I (other) | Toxic (oral/dermal) | 1 L/kg | 5 L/kg |
| 6.1 PG II | Moderately toxic | 1 L/kg | 25 L/kg |
| 6.1 PG III | Slightly toxic | 25 L/kg | 100 L/kg |
| 8 PG I | Strong corrosive | FORBIDDEN | 2.5 L/kg |
| 8 PG II | Medium corrosive | 1 L/kg | 30 L/kg |
| 8 PG III | Mild corrosive | 5 L/kg | 60 L/kg |
| 9 (Li-ion) | Lithium ion battery — battery only (PI 965) | Sec II: 5 kg | Sec I: 35 kg |
| 9 (Li-ion) | Lithium ion battery — with equipment (PI 966/967) | 5 kg | 35 kg |
| 9 (Li-metal) | Lithium metal battery — battery only (PI 968) | Sec II: 2.5 kg | Sec I: 35 kg |
| 9 (Li-metal) | Lithium metal battery — with equipment (PI 969/970) | 5 kg | 35 kg |
| 9 (Dry ice) | Dry ice — solid CO2 (UN 1845) | 200 kg | 200 kg |
| 9 (Magnetized) | Magnetized material (UN 2807) | No limit | No limit |
| 9 (Env. haz.) | Environmentally hazardous (UN 3077/3082) | 25 kg/L | 100 kg/L |
| 9 (Polymeric) | Polymeric beads (UN 2211) | 25 kg | 100 kg |
| 9 (Other) | Other miscellaneous dangerous goods | Per PI | Per PI |
Important Notes
- - This table is provided as a general reference. Always consult DGR Table 4.2 for substance-specific limits.
- - Operator variations may impose lower limits than those shown.
- - Total quantity within an overpack must be calculated separately.
- - Special Provisions may introduce additional restrictions.
- - A CAO label MUST be affixed to every CAO-only shipment package.
