Limited & Excepted Quantities (LQ / EQ)
Simplified rules for small quantities of dangerous goods under IATA DGR: Y-limit quantities (limited quantity), E-codes (excepted quantity), and de minimis (negligible quantity) concepts.
Air Transport Difference
LQ/EQ limits for air transport are SIGNIFICANTLY LOWER than road (ADR) and sea (IMDG) limits. Using road LQ limits for air transport is INCORRECT. Air transport uses the “Y-quantity” concept.
LQ vs EQ vs De Minimis Comparison
| Feature | Limited Quantity (LQ) | Excepted Quantity (EQ) | De Minimis |
|---|---|---|---|
| DGR Section | Section 3 (Y-quantities) | Section 3 (E-codes) | Table 4.2 special provisions |
| DGD Required? | NO (but must be declared on AWB) | NO | NO |
| Labels / Marks | Y-quantity mark (square, top black / bottom white) | E-quantity mark (hatched border square) | None |
| Packing Instruction | Y-PI (e.g. Y341, Y353) | E-code (e.g. E1, E2, E5) | Standard PI |
| Inner Pkg Max | Per Y-PI limit (e.g. 1 L, 5 L) | E1: 1 mL/g, E2-E5: 30 mL/g (Table 2.6.A) | ≤ 1 mL/g (liquid/solid) |
| Outer Pkg Max | Gross 30 kg | Gross 30 kg (per E-code limits in Table 2.6.A) | ≤ 100 mL / 100 g |
| CAO / PAX | PAX + CAO | PAX + CAO | PAX + CAO |
| Acceptance Check | Standard acceptance procedure | Simplified | As general cargo |
Y-Limit Examples (Limited Quantity)
Air transport specific Y-PI quantities
| Y-PI | Substance Type | Class | Inner Pkg Max | Outer Pkg Max Net |
|---|---|---|---|---|
| Y203 | Aerosols (flammable) | 2.1 | 500 mL | 10 L |
| Y203 | Aerosols (non-flammable) | 2.2 | 500 mL | 10 L |
| Y341 | Flammable liquid (PG II) | 3 | 1 L | 1 L |
| Y344 | Flammable liquid (PG III) | 3 | 10 L | 10 L |
| Y451 | Flammable solid (PG II) | 4.1 | 1 kg | 1 kg |
| Y451 | Flammable solid (PG III) | 4.1 | 10 kg | 10 kg |
| Y508 | Oxidizer (PG II, liquid) | 5.1 | 0.5 L | 0.5 L |
| Y508 | Oxidizer (PG III, liquid) | 5.1 | 2.5 L | 2.5 L |
| Y641 | Toxic liquid (PG II) | 6.1 | 0.1 L | 0.5 L |
| Y641 | Toxic liquid (PG III) | 6.1 | 2 L | 2 L |
| Y841 | Corrosive liquid (PG II) | 8 | 0.5 L | 0.5 L |
| Y841 | Corrosive solid (PG II) | 8 | 0.5 kg | 0.5 kg |
| Y845 | Corrosive liquid (PG III) | 8 | 5 L | 5 L |
| Y963 | Environmentally hazardous (liquid) | 9 | 5 L | 5 L |
| Y963 | Environmentally hazardous (solid) | 9 | 5 kg | 5 kg |
E-Code Details (Excepted Quantity)
DGR Table 4.2 Column F — each substance is assigned an E-code
| E-Code | Inner / Outer Packaging Limits | Applicable Classes |
|---|---|---|
| E0 | NOT PERMITTED as excepted quantity | Class 1 (most), 4.2 PG I, 5.2 Type A-C, 6.2 Cat. A, 7 |
| E1 | Inner: 1 mL (liquid) / 1 g (solid) — Outer: 100 mL / 100 g | 3 PG I, 4.3 PG I, 5.1 PG I, 6.1 PG I (inhalation), 8 PG I |
| E2 | Inner: 30 mL / 30 g — Outer: 500 mL / 500 g | 3 PG II, 4.1 PG II, 5.1 PG II, 6.1 PG II, 8 PG II |
| E3 | Inner: 30 mL / 30 g — Outer: 300 mL / 300 g | 2.1 (some), 4.2 PG II |
| E4 | Inner: 30 mL / 30 g — Outer: 500 mL / 500 g | 3 PG III, 4.1 PG III, 5.1 PG III, 6.1 PG III, 8 PG III |
| E5 | Inner: 30 mL / 30 g — Outer: 1000 mL / 1000 g | 2.2 (some), 4.2 PG III, 4.3 PG II-III, 9 |
Important Notes
- - Y-limit PIs are listed in DGR Table 4.2 under the main PI with a “Y” prefix.
- - Y-limit is not available for all classes (e.g. most Class 1 subdivisions, 5.2 Type A-B).
- - Y-quantity shipments do not require a DGD but a specific declaration on the Air Waybill is required instead of “dangerous goods as per attached DGD”.
- - De minimis quantities: Special exemption for consumer products such as perfumes and toiletries.
